Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Changan UNI-V iDD 2024 |
| Model: | Changan UNI-V iDD |
| Body Structure: | 5-door, 5-seater hatchback |
| Energy Type | PHEV |
| Battery Energy(kWh): | 18.99 |
| WLTC pure electric range(km) | 116 |
| CLTC pure electric range(km) | 136 |
| Color: | Black,Green,Grey,White,Red |
| Model | Changan UNI-V iDD 2024 Blue Whale iDD 136km Smart Fun Edition | Changan UNI-V iDD 2024 Blue Whale iDD 136km Smart Cool Edition | Changan UNI-V iDD 2024 Blue Whale iDD 136km Smart Prestige Edition |
| WLTC Pure electric range (km) | 116 | 116 | 116 |
| CLTC Pure electric range (km) | 136 | 136 | 136 |
| Battery Energy(kWh): | 18.99 | 18.99 | 18.99 |
| Maximum Power(kW) | |||
| Maximum Torque(Nm) | |||
| Length x Width x Height(mm) | 4720*1838*1435 | 4720*1838*1435 | 4720*1838*1435 |
| Body Structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Wheelbase(mm) | 2750 | 2750 | 2750 |
| Maximum Speed(km/h) | 185 | 185 | 185 |
| Fast Charging(h) | 0.5 | 0.5 | 0.5 |
| Slow Charging(h) | 6 | 6 | 6 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price