Welcome To Rong Wei Car !
| Make: | Changan CS55 Plus PHEV 2025 |
| Model: | Changan CS55 Plus PHEV |
| Body Structure: | 5-door, 5-seater SUV |
| Energy Type | PHEV |
| Battery Energy(kWh): | 18.4 |
| WLTC pure electric range(km) | 95 |
| CLTC pure electric range(km) | 125 |
| Color: | Black,Grey,White,Red |
| Model | Changan CS55 Plus PHEV 2025 Smart Blue Whale 125km Battle Edition | hangan CS55 Plus PHEV 2025 Intelligent New Blue Whale 125km Super Edition |
| WLTC Pure electric range (km) | 95 | 95 |
| CLTC Pure electric range (km) | 125 | 125 |
| Battery Energy(kWh): | 18.4 | 18.4 |
| Maximum Power(kW) | ||
| Maximum Torque(Nm) | ||
| Length x Width x Height(mm) | 4539*1865*1680 | 4539*1865*1680 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Wheelbase(mm) | 2656 | 2656 |
| Maximum Speed(km/h) | 180 | 180 |
| Fast Charging(h) | 0.32 | 0.32 |
| Slow Charging(h) | 6 | 6 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price