Welcome To Rong Wei Car !
| Make: | BMW iX1 2023 |
| Model: | BMW iX1 |
| Body Structure: | 5-door, 5-seater SUV |
| Energy Type | Electric |
| Battery Energy(kWh): | 66.45 |
| CLTC pure electric range(km) | 510 |
| Color: | White,Black,Blue,Grey |
| Model | BMW iX1 2023 eDrive25L X Design Package | BMW iX1 2023 eDrive25L M Sport Package | BMW iX1 2023 xDrive30L X Design Package | BMW iX1 2023 xDrive30L M Sport Package |
| CLTC pure electric range(km) | 510 | 510 | 450 | 450 |
| Battery Energy(kWh): | 66.45 | 66.45 | ||
| Maximum Power(kW) | 150 | 150 | ||
| Maximum Torque(Nm) | 250 | 250 | ||
| Length x Width x Height(mm) | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 | 4616*1845*1641 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Wheelbase(mm) | 2802 | 2802 | 2802 | 2802 |
| Maximum Speed(km/h) | 170 | 170 | 180 | 180 |
| Fast Charging(h) | 0.53 | 0.53 | 0.53 | 0.53 |
| Slow Charging(h) | 10.5 | 10.5 | 7 | 7 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price