Welcome To Rong Wei Car !
Make: | Bestune Pony 2025 |
Model: | Bestune Pony |
Body Structure: | 3-door, 4-seater hatchback |
Energy Type | Electric |
Battery Energy(kWh): | 18.11 |
CLTC pure electric range(km) | 222 |
Color: | White,Blue,Green,Pink |
Model | Bestune Pony 2025 222km Agile Edition | Bestune Pony 2025 222km Lightning Edition | Pentium Pony 2025 222km Smart Edition | Pentium Pony 2025 222km Delicate Edition | Pentium Pony 2025 222km Graceful Edition | Pentium Pony 2025 222km Empathic Edition |
CLTC pure electric range(km) | 222 | 222 | 222 | 222 | 222 | 222 |
Battery Energy(kWh): | 18.11 | 18.11 | 18.11 | 18.11 | 18.11 | 18.11 |
Maximum Power(kW) | 30 | 30 | 30 | 30 | 30 | 30 |
Maximum Torque(Nm) | 90 | 90 | 90 | 90 | 90 | 90 |
Length x Width x Height(mm) | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 | 3000*1510*1630 |
Body Structure | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback |
Wheelbase(mm) | 1953 | 1953 | 1953 | 1953 | 1953 | 1953 |
Maximum Speed(km/h) | 100 | 100 | 100 | 100 | 100 | 100 |
Fast Charging(h) | 1.08 | 1.08 | 1.08 | |||
Slow Charging(h) | 6 | 6 | 6 | 6 | 6 | 6 |
Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price