Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Toyota Camry 2026 |
| Model: | Toyota Camry |
| Body Structure: | 4-door, 5-seat SUV |
| Energy Type | HEV/Petrol |
| Engine Model: | 2.0/2.5L 173/185HP L4 |
| Battery Energy(kWh): | |
| WLTC pure electric range(km) | 6.06 |
| Color: | Black,Grey,White,Silver,Red |
| Model | Toyota Camry 2026 2.0GVP Luxury Edition | Toyota Camry 2026 2.0G Prestige Edition | Toyota Camry 2026 2.0S Sport Edition | Toyota Camry 2026 Dual Engine (Hybrid) 2.5HG Prestige Edition | Toyota Camry 2026 Dual Engine (Hybrid) 2.5HXS Sport Plus Edition | Toyota Camry 2026 Dual Engine (Hybrid) 2.5HQ Flagship Edition | Toyota Camry 2026 Dual Engine (Hybrid) 2.5HQ Flagship Edition |
| Engine | 2.0L 173HP L4 | 2.0L 173HP L4 | 2.0L 173HP L4 | 2.5L 185HP L4 | 2.5L 185HP L4 | 2.5L 185HP L4 | 2.5L 185HP L4 |
| WLTC Pure electric range (km) | 5.81 | 5.81 | 6.06 | 4.55 | 4.55 | 4.55 | 4.5 |
| Battery Energy(kWh): | |||||||
| Maximum Power(kW) | 127 | 127 | 127 | 169 | 169 | 169 | 145 |
| Maximum Torque(Nm) | 206 | 206 | 206 | ||||
| Length x Width x Height(mm) | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 | 4915*1840*1450 |
| Body Structure | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV |
| Wheelbase(mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Maximum Speed(km/h) | 205 | 205 | 205 | 180 | 180 | 180 | 180 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price