Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Toyota bZ4X 2025 |
| Model: | Toyota bZ4X |
| Body Structure: | 5-door, 5-seater SUV |
| Energy Type | Electric |
| Battery Energy(kWh): | 66.7 |
| CLTC pure electric range(km) | 615/560 |
| Color: | Black,White,Grey,Red |
| Model | Toyota bZ4X 2025 Model 615 Air Version | Toyota bZ4X 2025 Model 615 Max Version | Toyota bZ4X 2025 Model 615 Max Version | Toyota bZ4X 2025 Model 560 AWD Max Version |
| CLTC pure electric range(km) | 615 | 615 | 615 | 560 |
| Battery Energy(kWh): | 66.7 | 66.7 | 66.7 | 66.7 |
| Maximum Power(kW) | 150 | 150 | 150 | 160 |
| Maximum Torque(Nm) | 266.3 | 266.3 | 266.3 | 377 |
| Length x Width x Height(mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 |
| Fast Charging(h) | 0.55 | 0.55 | 0.55 | 0.55 |
| Slow Charging(h) | 10 | 10 | 10 | 10 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price