Welcome To Rongwei Car International Trading Co., Ltd
| Condition | Used |
| Year | 2024 |
| Energy Type | REEV |
| Mileage | 42300 km |
| Transmission | automatic |
| Engine Model | BEV 154 PS |
| WLTC pure electric range(km) | 190 |
| CLTC pure electric range(km) | 225 |
| Color | Black |
| Model | Li L8 2024 Pro |
| WLTC pure electric range(km) | 190 |
| CLTC pure electric range(km) | 225 |
| Engine Model | BEV 154 PS |
| Maximum Power(kW) | 330 |
| Maximum Torque(Nm) | |
| Length*Width*Height(mm) | 5080*1995*1800 |
| Body Structure | 5-door, 6-seater SUV |
| Wheelbase(mm) | 2850 |
| Maximum Speed(km/h) | 180 |
| Drive Mode | FF |
| Battery Capacity (kWh) | 42.8 |
| Fast Charging | 0.5 |
| Slow Charging | 6.5 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price