Welcome To Rongwei Car International Trading Co., Ltd
| Condition | Used |
| Year | 2025 |
| Energy Type | REEV |
| Mileage | 20000 km |
| Transmission | automatic |
| Engine Model | BEV 449 PS |
| WLTC pure electric range(km) | 240 |
| CLTC pure electric range(km) | 286 |
| Color | Black |
| Model | Li L7 2025 Max Smart Refresh Edition |
| WLTC pure electric range (km) | 240 |
| CLTC pure electric range(km) | 286 |
| Engine Model | BEV 449 PS |
| Maximum Power(kW) | 330 |
| Maximum Torque(Nm) | 620 |
| Length*Width*Height(mm) | 5050*1995*1750 |
| Body Structure | 5-door, 5-seater SUV |
| Wheelbase(mm) | 3005 |
| Maximum Speed(km/h) | 180 |
| Drive Mode | FWD/RWD |
| Battery Capacity (kWh) | 52.3 |
| Fast Charging | 0.5 |
| Slow Charging | 7.9 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price