Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Li Auto L6 |
| Model: | L6 |
| Body Structure: | 5-door, 5-seater SUV |
| Energy Type | PHEV |
| Battery Energy(kWh): | 51 |
| WLTC pure electric range(km) | 245 |
| CLTC pure electric range(km) | 300 |
| Color: | Black,Grey,White,Silver,Yellow,Purple |
| Model | Li Auto L6 2026 Ultra |
| WLTC Pure electric range (km) | 245 |
| CLTC Pure electric range (km) | 300 |
| Battery Energy(kWh): | 51 |
| Maximum Power(kW) | 300 |
| Maximum Torque(Nm) | 529 |
| Length x Width x Height(mm) | 4895*1970*1601 |
| Body Structure | 5-door, 5-seater SUV |
| Wheelbase(mm) | 2920 |
| Maximum Speed(km/h) | 200 |
| Fast Charging(h) | 0.2 |
| Slow Charging(h) |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price