Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Leapmotor |
| Model: | C16 |
| Body Structure: | 5-door 6-seater SUV |
| Energy Type | ELECTRIC |
| Battery Energy(kWh): | 81.9 |
| CLTC pure electric range(km) | 630 |
| Color: | Green,gray,black,purple,white,silver |
| Model | Leapmotor C16 2026 EV 580 Premium 6-Seater | Leapmotor C16 2026 EV 630 LiDAR 6-Seater | Leapmotor C16 2026 EV 630 LiDAR Ultimate 5-Seater | Leapmotor C16 2026 EV 630 LiDAR Ultimate 6-Seater |
| CLTC pure electric range(km) | 580 | 630 | 630 | 630 |
| Battery Energy(kWh): | 74.9 | 81.9 | 81.9 | 81.9 |
| Maximum Power(kW) | 215 | 220 | 220 | 220 |
| Maximum Torque(Nm) | 360 | 360 | 360 | 360 |
| Length x Width x Height(mm) | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 |
| Body Structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Wheelbase(mm) | 2825 | 2825 | 2825 | 2825 |
| Maximum Speed(km/h) | 190 | 190 | 190 | 190 |
| Fast Charging(h) | 0.27 | 0.3 | 0.3 | 0.3 |
| Slow Charging(h) | 7 | 7.5 | 7.5 | 7.5 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price