Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Leapmotor |
| Model: | C11 |
| Body Structure: | 5-door 5-seater SUV |
| Energy Type | ELECTRIC |
| Battery Energy(kWh): | 81.9 |
| CLTC pure electric range(km) | 640 |
| Color: | gray,black,white,silver |
| Model | Leapmotor C11 2026 EV 640 Smart Edition | Leapmotor C11 2026 EV 640 LiDAR Edition | Leapmotor C11 2026 EV 640 LiDAR Premium Edition |
| CLTC pure electric range(km) | 640 | 640 | 640 |
| Battery Energy(kWh): | 81.9 | 81.9 | 81.9 |
| Maximum Power(kW) | 220 | 220 | 220 |
| Maximum Torque(Nm) | 360 | 360 | 360 |
| Length x Width x Height(mm) | 4780*1905*1658 | 4780*1905*1658 | 4780*1905*1658 |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Wheelbase(mm) | 2930 | 2930 | 2930 |
| Maximum Speed(km/h) | 190 | 190 | 190 |
| Fast Charging(h) | 0.3 | 0.3 | 0.3 |
| Slow Charging(h) | 7.5 | 7.5 | 7.5 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price