Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Leapmotor |
| Model: | A10 |
| Body Structure: | 5-door 5-seater SUV |
| Energy Type | ELECTRIC |
| Battery Energy(kWh): | 53 |
| CLTC pure electric range(km) | 505 |
| Color: | Green, silver, pink, gray, blue, brown |
| Model | Leapmotor A10 2026 403 Comfort Edition | Leapmotor A10 2026 403 Enjoy Edition / Premium Edition | Leapmotor A10 2026 505 Enjoy Edition / Premium Edition | Leapmotor A10 2026 505 LiDAR Edition |
| CLTC pure electric range(km) | 403 | 403 | 505 | 505 |
| Battery Energy(kWh): | 39.8 | 39.8 | 53 | 53 |
| Maximum Power(kW) | 70 | 70 | 90 | 90 |
| Maximum Torque(Nm) | 150 | 150 | 150 | 150 |
| Length x Width x Height(mm) | 4270*1810*1635 | 4270*1810*1635 | 4270*1810*1635 | 4270*1810*1635 |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Wheelbase(mm) | 2605 | 2605 | 2605 | 2605 |
| Maximum Speed(km/h) | 160 | 160 | 160 | 160 |
| Fast Charging(h) | 0.5 | 0.5 | 0.26 | 0.26 |
| Slow Charging(h) | 4 | 4 | 5 | 5 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price