Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Hyundai |
| Model: | Tucson |
| Body Structure: | 5-door,5-seater SUV |
| Energy Type: | Petrol |
| Engine Model: | 1.5T 200HP L4 |
| Transmission: | 8AT |
| Color: | White,Grey,Black |
| Model | Tucson 2026 Tucson L 1.5T Elite Edition | Tucson 2026 Tucson L 1.5T Elite N-Line Edition | Tucson 2026 Tucson L 1.5T Premium Edition | Tucson 2026 Tucson L 1.5T Premium N-Line Edition |
| Engine | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 |
| WLTC combined fuel consumption (L/100km) | 7 | 7.09 | 7.09 | 7.09 |
| Maximum Power(kW) | 147 | 147 | 147 | 147 |
| Maximum Torque(Nm) | 253 | 253 | 253 | 253 |
| Length x Width x Height(mm) | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Wheelbase(mm) | 2755 | 2755 | 2755 | 2755 |
| Maximum Speed(km/h) | 205 | 205 | 205 | 205 |
| Drive Mode | FF | FF | FF | FF |
| Gearbox | 8AT | 8AT | 8AT | 8AT |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price