Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Hyundai |
| Model: | Elantra |
| Body Structure: | 4-door, 5-seater sedan |
| Energy Type: | Petrol |
| Engine Model: | 1.5L 115HP L4 |
| Transmission: | CVT |
| Color: | White,Black,Red,Blue,Grey |
| Model | Elantra 2026 1.5L CVT GLS Leading Edition | Elantra 2026 1.5L CVT GLX Elite Edition | Elantra 2026 1.5L CVT LUX Premium Edition |
| Engine | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 |
| WLTC combined fuel consumption (L/100km) | 5.36 | 5.55 | 5.55 |
| Maximum Power(kW) | 84.5 | 192 | 192 |
| Maximum Torque(Nm) | 143.9 | 405 | 405 |
| Length x Width x Height(mm) | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 |
| Body Structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Wheelbase(mm) | 2720 | 2720 | 2720 |
| Maximum Speed(km/h) | 190 | 190 | 190 |
| Drive Mode | FF | FF | FF |
| Gearbox | CVT | CVT | CVT |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price