Welcome To Rongwei Car International Trading Co., Ltd
| Make: | Geely Geometry A 2024 |
| Model: | Geely Geometry A |
| Body Structure: | 4-door, 5-seater sedan |
| Energy Type | Electric |
| Battery Energy(kWh): | 53.4 |
| CLTC pure electric range(km) | 500 |
| Color: | White,Silver |
| Model | Geely Geometry A 2024 410KM Travel Edition | Geely Geometry A 2024 410KM Travel Edition | Geely Geometry A 2024 500KM Travel Edition |
| CLTC pure electric range(km) | 410 | 410 | 500 |
| Battery Energy(kWh): | 46.11 | 46.11 | 53.4 |
| Maximum Power(kW) | 100 | 100 | 150 |
| Maximum Torque(Nm) | 180 | 180 | 310 |
| Length x Width x Height(mm) | 4752*1804*1520 | 4752*1804*1520 | 4752*1804*1520 |
| Body Structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Wheelbase(mm) | 2700 | 2700 | 2700 |
| Maximum Speed(km/h) | 150 | 150 | 165 |
| Fast Charging(h) | 0.5 | 0.5 | 0.5 |
| Slow Charging(h) | 7 | 7 | 8 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price