Welcome To Rongwei Car International Trading Co., Ltd
| Condition | Used |
| Year | 2025 |
| Energy Type | PHEV |
| Mileage | 7000km |
| Transmission | automatic |
| Engine Model | 2.0L 151hp L4 |
| WLTC pure electric range(km) | 235 |
| CLTC pure electric range (km) | 310 |
| Color | Blue |
| Model | AITO M8 2025 Extended Range Max+ Edition 53.4kWh 5-Seater Version (192-line LiDAR) |
| Engine Model | 2.0L 151hp L4 |
| WLTC pure electric range (km) | 235 |
| CLTC pure electric range (km) | 310 |
| Maximum Power(kW) | 392 |
| Maximum Torque(Nm) | |
| Length*Width*Height(mm) | 5190*1999*1795 |
| Body Structure | 5-door 5-seater SUV |
| Wheelbase(mm) | 3105 |
| Maximum Speed(km/h) | 200 |
| Drive Mode | FF+FR |
| Battery Capacity (kWh) | 53.4 |
| Fast Charging | 0.25 |
| Slow Charging | 6 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price